Rate card
Shipping rates from Taytay, Rizal.
These prices follow the published rate card and include ₱5 insurance on a ₱500 declared value. Cash on delivery and extra packing are added when you book. Rates can change.
| Destination | Small pouch | Medium pouch | Large pouch | Own box · 1 kg | Own box · 3 kg | Own box · 5 kg | Transit |
|---|---|---|---|---|---|---|---|
| Metro ManilaQuezon City | ₱75 | ₱95 | ₱125 | ₱170 | ₱195 | ₱225 | Metro Manila 1–3 days |
| LuzonCalamba | ₱75 | ₱125 | ₱165 | ₱160 | ₱185 | ₱225 | Luzon 1–5 days |
| VisayasCebu City | ₱95 | ₱155 | ₱185 | ₱185 | ₱205 | ₱325 | Visayas 3–7 days |
| MindanaoDavao City | ₱100 | ₱165 | ₱195 | ₱200 | ₱225 | ₱325 | Mindanao 3–7 days |
| Island and remoteBasco | ₱115 | ₱180 | ₱210 | ₱210 | ₱235 | ₱335 | Island and remote 5–6 days |
Pickup is from Taytay, Rizal. Transit times are business days, estimated. A tighter range appears when we have enough completed deliveries to that zone.
Popular routes
- Taytay to Quezon City
- Taytay to Makati
- Taytay to Manila
- Taytay to Pasig
- Taytay to Cebu City
- Taytay to Davao City
- Taytay to Iloilo City
- Taytay to Cagayan de Oro
- Taytay to Bacolod
- Taytay to Baguio
- Taytay to Calamba, Laguna
- Taytay to Angeles, Pampanga
- Taytay to Dasmariñas, Cavite
- Taytay to Batangas City
- Taytay to Tacloban
- Taytay to General Santos